Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,227 | 16,055 | 104,622 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 4,371 | 80% | 12,884 | 81% | 84,842 |
Translated | 83% | 4,371 | 80% | 12,884 | 81% | 84,842 |
Needs editing | 3% | 201 | 5% | 910 | 5% | 6,090 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 25% | 1,327 | 31% | 5,064 | 30% | 31,887 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 655 | 14% | 2,261 | 13% | 13,690 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+85%
−50%
Contributors
+100%
No matching activity found. |