Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
MySites | 98% | 32 | 44 | 291 | 29 | 1,041 | 0 | 0 | |
|
|||||||||
NexusApp | 0% | 503 | 1,889 | 11,164 | 503 | 0 | 0 | 0 | |
|
|||||||||
tp6842 | 98% | 25 | 108 | 867 | 0 | 52 | 0 | 0 | |
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,057 | 24,096 | 161,228 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 6,497 | 91% | 22,055 | 92% | 148,906 |
Translated | 92% | 6,497 | 91% | 22,055 | 92% | 148,906 |
Needs editing | 1% | 28 | 1% | 152 | 1% | 1,158 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 1,158 | 19% | 4,752 | 18% | 30,222 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 532 | 7% | 1,889 | 6% | 11,164 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+26%
Hosted strings
+100%
+2%
Translated
+89%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Translation changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Translation changed |
|
Marketing
Translation changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|