Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
topMUG | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Summary
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,432 | 16,958 | 110,712 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 4,368 | 75% | 12,878 | 76% | 84,795 |
Translated | 84% | 4,573 | 79% | 13,527 | 80% | 88,995 |
Needs editing | 3% | 204 | 5% | 919 | 5% | 6,172 |
Read-only | 3% | 205 | 3% | 649 | 3% | 4,200 |
Failing checks | 24% | 1,333 | 30% | 5,114 | 29% | 32,222 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 655 | 14% | 2,512 | 14% | 15,545 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
—
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|