Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a month ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,244 | 28,051 | 178,899 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 4,366 | 45% | 12,878 | 47% | 84,795 |
| Translated | 56% | 4,652 | 48% | 13,646 | 50% | 90,110 |
| Needs editing | 35% | 2,936 | 42% | 11,893 | 40% | 73,244 |
| Read-only | 3% | 286 | 2% | 768 | 2% | 5,315 |
| Failing checks | 17% | 1,438 | 20% | 5,728 | 20% | 35,925 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 656 | 8% | 2,512 | 8% | 15,545 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+28%
Hosted strings
+100%
−22%
Translated
+84%
+100%
Contributors
—
| No matching activity found. |