Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App | 4% | 2,036 | 8,550 | 60,040 | 2,036 | 12 | 0 | 0 | |
|
|||||||||
MySites | 90% | 251 | 700 | 4,280 | 250 | 964 | 0 | 0 | |
|
|||||||||
tp6842 | 95% | 91 | 386 | 2,791 | 39 | 65 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,554 | 22,207 | 150,064 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 4,176 | 56% | 12,571 | 55% | 82,953 |
Translated | 63% | 4,176 | 56% | 12,571 | 55% | 82,953 |
Needs editing | 1% | 53 | 1% | 190 | 1% | 1,430 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 1,041 | 19% | 4,240 | 17% | 26,863 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 2,325 | 42% | 9,446 | 43% | 65,681 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+28%
Hosted strings
+100%
+12%
Translated
+51%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|