Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,433 | 12,951 | 85,252 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 4,085 | 92% | 11,962 | 92% | 78,983 |
Translated | 92% | 4,085 | 92% | 11,962 | 92% | 78,983 |
Needs editing | 1% | 34 | 1% | 83 | 1% | 599 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 23% | 1,027 | 32% | 4,161 | 30% | 26,287 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 314 | 6% | 906 | 6% | 5,670 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
+100%
Contributors
—
No matching activity found. |