Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,433 | 12,951 | 85,252 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 4,081 | 91% | 11,910 | 92% | 78,631 |
Translated | 92% | 4,081 | 91% | 11,910 | 92% | 78,631 |
Needs editing | 1% | 35 | 1% | 118 | 1% | 820 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 243 | 9% | 1,250 | 9% | 8,270 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 317 | 7% | 923 | 6% | 5,801 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
+100%
Contributors
—
No matching activity found. |