Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App | 33% | 1,420 | 6,920 | 48,198 | 1,420 | 12 | 0 | 0 | |
|
|||||||||
MySites | 91% | 229 | 625 | 3,815 | 228 | 1,002 | 0 | 0 | |
|
|||||||||
tp6842 | 95% | 91 | 386 | 2,791 | 38 | 141 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,554 | 22,207 | 150,064 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 4,814 | 64% | 14,276 | 63% | 95,260 |
Translated | 73% | 4,814 | 64% | 14,276 | 63% | 95,260 |
Needs editing | 1% | 54 | 1% | 192 | 1% | 1,438 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 17% | 1,155 | 19% | 4,364 | 18% | 27,766 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 1,686 | 34% | 7,739 | 35% | 53,366 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+28%
Hosted strings
+100%
+8%
Translated
+64%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|