Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,866 | 4,358 | 31,469 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 25% | 473 | 26% | 1,173 | 28% | 8,852 |
Translated | 25% | 473 | 26% | 1,173 | 28% | 8,852 |
Needs editing | 6% | 124 | 4% | 217 | 4% | 1,503 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 27 | 1% | 225 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 68% | 1,269 | 68% | 2,968 | 67% | 21,114 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+25%
+100%
Contributors
—
No matching activity found. |