Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
tp6842 | 95% | 91 | 386 | 2,791 | 39 | 82 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,857 | 4,392 | 31,771 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 1,766 | 91% | 4,006 | 91% | 28,980 |
Translated | 95% | 1,766 | 91% | 4,006 | 91% | 28,980 |
Needs editing | 2% | 52 | 4% | 187 | 4% | 1,405 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 82 | 7% | 319 | 7% | 2,448 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 39 | 4% | 199 | 4% | 1,386 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|