Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
nexus Apache-2.0 | 55% | 6,661 | 31,160 | 217,228 | 6,661 | 605 | 0 | 0 | |
|
|||||||||
Glossary babel-app | 55% | 6,661 | 31,160 | 217,228 | 6,661 | 74 | 0 | 0 | |
|
Overview
Project website | app.comelitgroup.com |
---|---|
Translation license | Apache-2.0 nexus |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,820 | 129,108 | 903,140 | |||
Source | 2,130 | 9,222 | 64,510 | |||
Translated | 55% | 16,498 | 51% | 66,788 | 51% | 468,684 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 679 | 2% | 3,411 | 2% | 23,182 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 13,322 | 48% | 62,320 | 48% | 434,456 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian | 0 | 0 | 0 | 0 | 253 | 0 | 0 | ||
|
|||||||||
Czech | 29% | 1,506 | 7,078 | 49,376 | 1,506 | 10 | 0 | 0 | |
|
|||||||||
Dutch | 82% | 366 | 2,264 | 15,446 | 366 | 52 | 0 | 0 | |
|
|||||||||
English | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Finnish | 4% | 2,024 | 8,420 | 59,168 | 2,024 | 7 | 0 | 0 | |
|
|||||||||
French | 99% | 2 | 22 | 130 | 2 | 84 | 0 | 0 | |
|
|||||||||
German | 82% | 366 | 2,264 | 15,446 | 366 | 44 | 0 | 0 | |
|
|||||||||
Japanese | 4% | 2,036 | 8,550 | 60,040 | 2,036 | 12 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 4% | 2,028 | 8,432 | 59,264 | 2,028 | 11 | 0 | 0 | |
|
|||||||||
Polish | 33% | 1,420 | 6,920 | 48,198 | 1,420 | 15 | 0 | 0 | |
|
|||||||||
Portuguese | 82% | 368 | 2,266 | 15,546 | 368 | 51 | 0 | 0 | |
|
|||||||||
Russian | 33% | 1,420 | 6,920 | 48,198 | 1,420 | 12 | 0 | 0 | |
|
|||||||||
Spanish | 82% | 366 | 2,264 | 15,446 | 366 | 47 | 0 | 0 | |
|
|||||||||
Turkish | 33% | 1,420 | 6,920 | 48,198 | 1,420 | 16 | 0 | 0 | |
|
None
Alert triggered |
Repository outdated.
a month ago
|
None
Alert triggered |
Repository outdated.
5 months ago
|
None
Alert triggered |
Glossary using monolingual files.
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Alert triggered |
Duplicated string found in the file.
5 months ago
|
None
Resource updated |
File “
babel/src/commonMain/resources/MR/tr/strings.xml ” was added.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|