Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian | 1,065 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
|||||||||
Czech | 312 | 753 | 3,539 | 24,688 | 753 | 4 | 0 | 0 | |
|
|||||||||
Dutch | 882 | 183 | 1,132 | 7,723 | 183 | 12 | 0 | 0 | |
|
|||||||||
English | 1,065 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
|
|||||||||
Finnish | 53 | 1,012 | 4,210 | 29,584 | 1,012 | 0 | 0 | 0 | |
|
|||||||||
French | 1,064 | 1 | 11 | 65 | 1 | 13 | 0 | 0 | |
|
|||||||||
German | 882 | 183 | 1,132 | 7,723 | 183 | 9 | 0 | 0 | |
|
|||||||||
Japanese | 47 | 1,018 | 4,275 | 30,020 | 1,018 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 51 | 1,014 | 4,216 | 29,632 | 1,014 | 0 | 0 | 0 | |
|
|||||||||
Polish | 355 | 710 | 3,460 | 24,099 | 710 | 5 | 0 | 0 | |
|
|||||||||
Portuguese | 881 | 184 | 1,133 | 7,773 | 184 | 6 | 0 | 0 | |
|
|||||||||
Russian | 355 | 710 | 3,460 | 24,099 | 710 | 3 | 0 | 0 | |
|
|||||||||
Spanish | 882 | 183 | 1,132 | 7,723 | 183 | 6 | 0 | 0 | |
|
|||||||||
Turkish | 355 | 710 | 3,460 | 24,099 | 710 | 5 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | app.comelitgroup.com |
---|---|
Translation process |
|
Source code repository |
git@bitbucket.org:comelit/babel.git
|
Repository branch | master |
Last remote commit |
release: update version for release
4d42cdc
Gusmini Marco authored 8 hours ago |
Last commit in Weblate |
release: update version for release
7e3bdc3
Cornelli Fabio authored 6 months ago |
Weblate repository |
http://translate-app.cloud.comelitgroup.com/git/app/babel-app/
|
File mask | babel/src/commonMain/resources/MR/*/strings.xml |
Monolingual base language file | babel/src/commonMain/resources/MR/it/strings.xml |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,910 | 64,554 | 451,570 | |||
Source | 1,065 | 4,611 | 32,255 | |||
Translated | 55% | 8,249 | 51% | 33,394 | 51% | 234,342 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 74 | 1% | 215 | 1% | 1,380 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 6,661 | 48% | 31,160 | 48% | 217,228 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
None
Alert triggered |
Repository outdated.
a month ago
|
None
Alert triggered |
Glossary using monolingual files.
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Alert triggered |
Duplicated string found in the file.
5 months ago
|
None
Resource updated |
File “
babel/src/commonMain/resources/MR/tr/strings.xml ” was added.
5 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|