Strings Words Characters | |||
---|---|---|---|
205 649 4,200 |
|
All strings | Browse Translate Zen |
205 649 4,200 |
|
Unfinished strings | Browse Translate Zen |
78 260 1,693 |
|
Untranslated strings | Browse Translate Zen |
127 389 2,507 |
|
Strings marked for edit | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary topMUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tp1456b-lang | 0% | 205 | 649 | 4,200 | 78 | 0 | 0 | 0 | |
Summary
Project website | topmug.comelitgroup.com | |
---|---|---|
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 205 | 649 | 4,200 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 61% | 127 | 59% | 389 | 59% | 2,507 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 78 | 40% | 260 | 40% | 1,693 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Resource updated |
File “
RU.json ” was added.
3 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ru.tbx
” was added. 3 months ago