Most active translators
1. | ![]() |
|
12,104 |
2. | ![]() |
|
1,571 |
3. | ![]() |
|
5 |
4. | ![]() |
|
0 |
5. | ![]() |
|
0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 64,923 | 187,919 | 1,243,386 | |||
Source | 5,335 | 16,329 | 106,585 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 55,626 | 84% | 159,702 | 85% | 1,062,270 |
Translated | 85% | 55,626 | 84% | 159,702 | 85% | 1,062,270 |
Needs editing | 1% | 1,020 | 1% | 3,233 | 1% | 22,229 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 12,048 | 24% | 46,479 | 23% | 298,228 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 8,277 | 13% | 24,984 | 12% | 158,887 |
Global numbers
5
Projects
18
Languages
11
Components
6
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+85%
−50%
Contributors
+100%