Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App | 4% | 2,028 | 8,432 | 59,264 | 2,028 | 11 | 0 | 0 | |
|
|||||||||
tp6842 | 94% | 95 | 390 | 2,801 | 48 | 126 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,987 | 13,614 | 96,281 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 1,864 | 35% | 4,792 | 35% | 34,216 |
Translated | 46% | 1,864 | 35% | 4,792 | 35% | 34,216 |
Needs editing | 1% | 47 | 1% | 172 | 1% | 1,301 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 137 | 3% | 456 | 3% | 3,208 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 2,076 | 63% | 8,650 | 63% | 60,764 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+100%
+46%
Hosted strings
+100%
+41%
Translated
+4%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|
Marketing
Source string changed |
|