Nothing to list here.
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,877 | 16,581 | 107,365 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 1,761 | 24% | 4,058 | 27% | 29,421 |
| Translated | 37% | 1,842 | 25% | 4,177 | 28% | 30,536 |
| Needs editing | 6% | 335 | 9% | 1,600 | 8% | 9,432 |
| Read-only | 1% | 81 | 1% | 119 | 1% | 1,115 |
| Failing checks | 8% | 414 | 11% | 1,858 | 10% | 11,227 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 2,700 | 65% | 10,804 | 62% | 67,397 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+37%
—
Contributors
+100%
| No matching activity found. |